ISU Tcodes
Transaction Code | Description |
---|---|
EK92 | Create Payment Plan – Budget Billing |
E61D | Budget Bill Reversal |
EEDM05 | Display MDM Profile Allocation |
EEDM02 | Display MDM Profile |
Transaction Code | Description |
---|---|
EMMACL | BPEM Cases |
EC50 – 52 | Move-in Document |
EC53 | Reverse Move-In Document |
EC55 – 57 | Move-Out Document |
EC60 | Move-in / Move-Out |
EC85 – 87 | Create Disconnection Document |
Transaction Code | Description |
---|---|
CAA1, 2, 3 | Contract Account |
EABBP | Archive Budget Billing Plans |
FP05 | Process Payment Lot |
FPY1 | Payment Run / Debit Memo Run |
FPL9 | Account Balance |
EA60 | Print Individual Invoice |
EA64 | Print Collective Invoice |
EA40 | Display Invoice |
EASIBI | Individual Billing/Invoicing |
ES20, 21, 22 | Contract |
ES30, 31, 32 | Installation |
ES60, 61, 62 | Premise |
FPAY3 | Display Payment Specification |
FPAY8 | Reverse Payment Specification |
FPR1, 2, 3 | Installment Plan |
ABAP
Transaction Code | Description |
---|---|
SE11 | Data Dictionary |
SE38 | ABAP Editor |
SE37 | Function Builder |
SE24 | Class Builder |
SE91 | Message Class |
SE93 | Maintain Transaction |
SE21 | Package Builder |
SE51 | Screen Painter |
SE71 | SAP Script Form |
SO10 | SAP Standard Text |
SFP | Form Builder ( ADOBE ) |
SM30 | View Maintenance |
SM34 | View Cluster Maintenance |
SM36 | Schedule Background job |
SM37 | Overview of Job Selection |
ODATA
Transaction Code | Description |
---|---|
/IWFND/MAINT_SERVICE | Maintain ODATA Service |
/IWFND/TRACES | Enable ODATA Trace |
/IWFND/ERROR_LOG | See ODATA error logs |
/IWFND/GW_CLIENT | ODATA Gateway Client |
/IWFND/CACHE_CLEANUP | ODATA Cache Cleanup |
Workflow
Transaction Code | Description |
---|---|
SWDD | Workflow Builder |
PFTC | Workflow Task |
SWIA | Workflow Administration |
SWU_OBUF | Refresh Buffer |
SWPR | Workflow Re-Process |
SWUS_WITH_REFERENCE | Start Workflow with Reference |
SWUE | Trigger Event |
SWO1 | SAP Business Object |
SWE2/SWETYPV | Event Linkage |
SWE3 | Instance Linkage |
SWELS | Switch Event Trance On/Off |
SWEL | Display Event Trace |