SAP ISU
Tables | Description |
---|---|
ERCH | Billing Header Table |
ERDK | Invoice Header Table |
EVER | Contracts |
EANL | Installation |
EANLH | Installation Time Slice |
EVBS | Premise |
DBERCHV | Consumption History |
DBERCHZ | Individual Line Items |
DBERCHZ1, 2, 3 – 8 | Individual Line Items |
DBERDL | Print Document Line Items |
DBERDLB | Reference of Print Doc |
FKKVK | Contract Account Header |
FKKVKP | Contract Account Partner-Specific |
BCONT | Interaction Record |
DFKKOP | Contract Account Payment items |
DFKKIP_GRP | Payment Specifications |
EPREIH | History Table for all Prices |
EPREI | Master Pricing Table for All Prices |
AUFK | Service Order Header |
AFKO | Service Order ( PP Orders ) |
ETTIFN | Installation Facts |
Regular MM,SD,FI Tables
Tables | Description |
---|---|
MARA | Material Master |
MARC | Material – Plant Data |
MARD | Material – Storage Location |
MAKT | Material Text |
VBAK | Sales order Header |
VBAP | Sales Order Item |
VBFA | Sales Document Flow |
BSEG | Account Doc – G/L Entries |
MSEG | Material Goods Movement |
Regular ABAP Technical Tables
Tables | Description |
---|---|
E070 | Transport Header Table |
TSTCT | Transaction codes Text |
DD02L | SAP Table Names |
DD02T | SAP Table – Descriptions |
STXH | SAP Standard Text – Header |
STXL | SAP Standard Text – Line Item |
VBAP | Sales Order Item |
VBFA | Sales Document Flow |
BSEG | Account Doc – G/L Entries |
MSEG | Material Goods Movement |
SAP HR Tables
Tables | Description |
---|---|
PA0000 | Personal Information |